Toebehoren voor zoldertrappen
FAKRO toebehoren voor zoldertrappen helpen bij montage, afwerking en dagelijks gebruik. Denk aan accessoires die de toegang comfortabeler maken of de aansluiting netjes afwerken. Kies de accessoires die passen bij jouw trapmodel.
Adviesprijzen vanaf € 16,90 tot € 355,99 inclusief btw. Prijzen per maat en uitvoering, exclusief montage.

Productcode
LXL-PVC, LXD, LXL-i
| Afmeting | Regel | 60x120 | 70x120 | 86x140 | 86x144 | 92x140 |
|---|---|---|---|---|---|---|
| LXL-PVC | Art.nr | 62082 | 62083 | 62084 | ||
| Excl. | 47,36 | 47,36 | 56,67 | p.o.a. | – | |
| Incl. | 57,30 | 57,30 | 68,57 | p.o.a. | – | |
| LXL-PVC SL | Excl. | – | – | p.o.a. | – | – |
| Incl. | – | – | p.o.a. | – | – | |
| LXD Isolatiekraag zoldertrap | Art.nr | 80AZ13 | 80AZ14 | 80AZ15 | ||
| Excl. | 53,79 | 53,79 | 53,79 | p.o.a. | p.o.a. | |
| Incl. | 65,09 | 65,09 | 65,09 | p.o.a. | p.o.a. | |
| LXL-i | Art.nr | 80AZ68 | 80AZ69 | 80AZ70 | ||
| Excl. | 97,97 | 97,97 | 97,97 | – | – | |
| Incl. | 118,55 | 118,55 | 118,55 | – | – |
LXL-P, LXL-W
| Afmeting | Regel | 70x140 | 86x144 |
|---|---|---|---|
| LXL-P | Art.nr | 62087 | 80AZ52 |
| Excl. | 61,96 | 65,80 | |
| Incl. | 74,97 | 79,61 | |
| LXL-W | Art.nr | 62088 | 80AZ54 |
| Excl. | 61,96 | 65,80 | |
| Incl. | 74,97 | 79,61 |
LXW
| Afmeting | Regel | 51x80 | 55x100 | 55x111 | 60x90 | 60x94 | 60x100 | 60x111 | 60x120 | 60x130 | 60x140 | 60x144 | 70x80 | 70x94 | 70x100 | 70x111 | 70x120 | 70x130 | 70x140 | 70x144 | 80x120 | 86x130 | 86x140 | 86x144 | 92x130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LXW Beveiligingsluik 20 cm | Art.nr | 862200 | 862221 | 862222 | 862207 | 862206 | 862204 | 862201 | 862202 | 862203 | 862232 | 862217 | 862216 | 862214 | 862211 | 862212 | 862213 | 862296 | |||||||
| Excl. | 262,80 | p.o.a. | 280,37 | 279,30 | 266,38 | 266,38 | 266,38 | 270,81 | 287,49 | 294,21 | – | 279,30 | 279,30 | 280,37 | 280,37 | 280,37 | 287,49 | 294,21 | – | p.o.a. | 294,21 | p.o.a. | – | – | |
| Incl. | 317,99 | p.o.a. | 339,25 | 337,96 | 322,32 | 322,32 | 322,32 | 327,68 | 347,86 | 355,99 | – | 337,96 | 337,96 | 339,25 | 339,25 | 339,25 | 347,86 | 355,99 | – | p.o.a. | 355,99 | p.o.a. | – | – | |
| LXW RF beveiligingsluik voor LMF120 | Excl. | – | – | – | – | – | – | – | p.o.a. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Incl. | – | – | – | – | – | – | – | p.o.a. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| LXW beveiligingsluik voor LMP en LMF60 | Excl. | – | – | – | – | – | – | – | – | – | – | p.o.a. | – | – | – | – | – | – | – | p.o.a. | – | – | – | p.o.a. | – |
| Incl. | – | – | – | – | – | – | – | – | – | – | p.o.a. | – | – | – | – | – | – | – | p.o.a. | – | – | – | p.o.a. | – | |
| LXW R beveiligingsluik voor LML | Excl. | – | – | – | – | – | – | – | p.o.a. | p.o.a. | – | – | – | – | – | – | p.o.a. | p.o.a. | p.o.a. | – | – | p.o.a. | – | – | p.o.a. |
| Incl. | – | – | – | – | – | – | – | p.o.a. | p.o.a. | – | – | – | – | – | – | p.o.a. | p.o.a. | p.o.a. | – | – | p.o.a. | – | – | p.o.a. |
LXN
| Afmeting | Regel | 51x80 | 55x100 | 55x111 | 60x90 | 60x94 | 60x100 | 60x111 | 60x120 | 60x130 | 60x140 | 70x80 | 70x94 | 70x100 | 70x111 | 70x120 | 70x130 | 70x140 | 80x120 | 86x130 | 86x140 | 92x130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LXN Bakopstand | Art.nr | 862300 | 862321 | 862322 | 862307 | 862306 | 862304 | 862301 | 862302 | 862303 | 862332 | 862317 | 862316 | 862314 | 862311 | 862312 | 862313 | 862396 | ||||
| Excl. | 88,83 | p.o.a. | 104,16 | 100,57 | 92,14 | 92,14 | 92,14 | 100,57 | 113,01 | 130,14 | 100,57 | 100,57 | 103,93 | 103,93 | 107,28 | 118,55 | 138,77 | p.o.a. | 153,70 | p.o.a. | – | |
| Incl. | 107,49 | p.o.a. | 126,04 | 121,68 | 111,48 | 111,48 | 111,48 | 121,68 | 136,74 | 157,47 | 121,68 | 121,68 | 125,76 | 125,76 | 129,81 | 143,44 | 167,92 | p.o.a. | 185,98 | p.o.a. | – | |
| LXN RF bakopstand voor LMF120 | Excl. | – | – | – | – | – | – | – | p.o.a. | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Incl. | – | – | – | – | – | – | – | p.o.a. | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| LXN R bakopstand voor LML | Excl. | – | – | – | – | – | – | – | p.o.a. | p.o.a. | – | – | – | – | – | p.o.a. | p.o.a. | p.o.a. | – | p.o.a. | – | p.o.a. |
| Incl. | – | – | – | – | – | – | – | p.o.a. | p.o.a. | – | – | – | – | – | p.o.a. | p.o.a. | p.o.a. | – | p.o.a. | – | p.o.a. |
LXA-W, LXA-PVC, LXA-Invisible
| Afmeting | 60x120 | 70x120 | 80x120 | 92x140 |
|---|---|---|---|---|
| LXA-W afdeklat 4,6 cm (LME/LWE/LSE Energy Efficient) | p.o.a. | p.o.a. | – | p.o.a. |
| p.o.a. | p.o.a. | – | p.o.a. | |
| LXA-W afdeklat 6 cm (LMT/LWT/LST Super Thermo) | p.o.a. | p.o.a. | – | p.o.a. |
| p.o.a. | p.o.a. | – | p.o.a. | |
| LXA-PVC afdeklat | p.o.a. | p.o.a. | p.o.a. | p.o.a. |
| p.o.a. | p.o.a. | p.o.a. | p.o.a. | |
| LXA-Invisible afdeklat | p.o.a. | p.o.a. | p.o.a. | p.o.a. |
| p.o.a. | p.o.a. | p.o.a. | p.o.a. |
Losse artikelen
| Artikel | Art.nr | Excl. / incl. btw |
|---|---|---|
| LXS Beschermdoppen | 62027 | Excl. 13,96Incl. 16,90 |
| LXT 280 Opstaptrede voor zolder | 62058 | Excl. 63,66Incl. 77,03 |
| LXT 300 Opstaptrede voor zolder | 62059 | Excl. 63,66Incl. 77,03 |
| LXT 220 Opstaptrede voor zolder | 869380 | Excl. 63,66Incl. 77,03 |
| LXH Handgreep 75/16 voor LDK | 62065 | Excl. 31,97Incl. 38,68 |
| LXH handgreep 75/13 luik>100 cm | 80AZ18 | Excl. 31,97Incl. 38,68 |
| LXH Handgreep 50/13 luik<100 cm | 80AZ24 | Excl. 31,97Incl. 38,68 |
| LXH 75/9 handgreep voor LMT Super Thermo | Excl. p.o.a.Incl. p.o.a. | |
| LXK Montagehoeken | 62085 | Excl. 33,68Incl. 40,75 |
| LXB-P Traphek 92x140 | 66133 | Excl. 253,04Incl. 306,18 |
| LSS-30 (trede tbv LSF) breedte 50 cm | 860201 | Excl. 65,83Incl. 79,65 |
| LSS-32 (trede tbv LSF) breedte 60 cm | 860202 | Excl. 65,83Incl. 79,65 |
| LSS-40 (trede tbv LSF) breedte 70 cm | 860203 | Excl. 65,83Incl. 79,65 |
| LSS-31 (trede tbv LST) br.60 cm | 860205 | Excl. 66,14Incl. 80,03 |
| LSS-24 (trede tbv LST) br.50 cm | 860207 | Excl. 66,14Incl. 80,03 |
| LXH-A Trapleuning | 869287 | Excl. 63,91Incl. 77,33 |
| LXZ Handgreep voor luik LXW | 80AZ01 | Excl. 36,49Incl. 44,16 |
| LXK-D montageset LML met DRL-luik | Excl. p.o.a.Incl. p.o.a. | |
| LXS-W beschermdoppen houten ladder | Excl. p.o.a.Incl. p.o.a. | |
| LXS-M beschermdoppen metalen ladder | Excl. p.o.a.Incl. p.o.a. | |
| LXM-W openingsmechanisme houten ladder | Excl. p.o.a.Incl. p.o.a. | |
| LXM-M openingsmechanisme metalen ladder | Excl. p.o.a.Incl. p.o.a. |
| Art.nr | Product | Afmeting | Excl. btw | Incl. btw | Kopiëren |
|---|
Geen artikelen gevonden. Pas je filters aan.
Prijzen in EURO
Prijs excl. 21% btw
Prijs incl. 21% btw